| Company Name | Lightwell Co.,Ltd. | 
| Established | June, 1973 | 
| Captial | 480 million yen (*SHI 100% investment) | 
| Respontative president | Katsumi Watanabe | 
| Employees | 214 (Jan, 2025) | 
| Sales | 8.05 billion yen (Dec, 2024) | 
| Head Office | Sumitomo Fudosan Kanda Izumicho BLDG. 1-9-2, Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, JAPAN | 
| Businesses | System device sales, S/W development, Data Mining, Consulting & Service support | 
| Stratgic Partner | IBM business partner/ solution provider (Awarded ''Excellent business partner 2003'') | 
| Website | www.lightwell.co.jp/ | 
| Domestic Network |  |